Kompatibilität Gambio GX2
Hier finden Sie eine Übersicht aller Tabellen, die in Gambio GX 2 enthalten sind und die Unterstützung durch mcn Commerce. Das Warenwirtschaftssystem ist so angelegt, dass komfortabel und automatisch die Produkte gepflegt werden können und Adressen und Bestellungen mit wenigen Mausklicks aus verschiedenen Shops direkt übernommen werden können.
Es werden beliebig viele Lieferanschriften, aber nur die Hauptadresse als Rechnungsanschrift pro Customer unterstützt. Bestellungen mit abweichender Rechnungsanschrift werden unter der Hauptanschrift übernommen und können im Auftrag geändert werden.
| Gambio GX Versionen |
|---|
| Gambio GX: wird ohne zusätzliches AddOn unterstützt. |
| Gambio GX2: GGX2XT AddOn erforderlich |
| Gambio | Unterstützt | Kommentar |
|---|---|---|
| address_book | Ja | Die jeweils aktuellen Lieferadressen werden direkt in den Auftragsdatensatz übernommen |
| address_format | - | 1 |
| admin_access | - | 1 |
| banktransfer | - | 1 |
| banktransfer_blz | - | 1 |
| banners | - | 1 |
| banners_history | - | 1 |
| campaigns | - | 1 |
| campaigns_ip | - | 1 |
| card_blacklist | - | 1 |
| categories | Ja | |
| categories_description | Ja | |
| categories_filter | Ja | 6 |
| category_slider_set | - | 1 |
| cm_file_flags | - | 1 |
| configuration | - | 1 |
| configuration_group | - | 1 |
| content_manager | - | 1 |
| counter | - | 1 |
| counter_history | - | 1 |
| countries | - | 1 |
| coupon_email_track | - | 1 |
| coupon_gv_customer | - | 1 |
| coupon_gv_queue | - | 1 |
| coupon_redeem_track | - | 1 |
| coupons | - | mcn Commerce übernimmt die Coupons (Rabatte) in die Aufträgen und stellt diese als eigene Position dar |
| coupons_description | - | 1 |
| currencies | Ja | 2 |
| customers | Ja | Die jeweils aktuellen Adressen werden direkt in den Auftragsdatensatz übernommen |
| customers_basket | - | 1 |
| customers_basket_attributes | - | 1 |
| customers_info | - | 1 |
| customers_ip | - | 1 |
| customers_memo | - | 1 |
| customers_status | - | 1 |
| customers_status_history | - | 1 |
| customers_wishlist | - | 1 |
| customers_wishlist_attributes | - | 1 |
| database_version | - | 1 |
| feature | Ja | vollautomatisch: Siehe Punkt 6 |
| feature_description | Ja | vollautomatisch: Siehe Punkt 6 |
| feature_index | Ja | vollautomatisch: Siehe Punkt 6 |
| feature_parent | - | 1 |
| feature_value | Ja | vollautomatisch: Siehe Punkt 6 |
| feature_value_description | Ja | vollautomatisch: Siehe Punkt 6 |
| geo_zones | - | 1 |
| gm_admin_boxes | - | 1 |
| gm_admin_favorites | - | 1 |
| gm_bookmarks | - | 1 |
| gm_boxes | - | 1 |
| gm_boxes_area | - | 1 |
| gm_configuration | - | 1 |
| gm_contents | - | 1 |
| gm_counter_extern_search | - | 1 |
| gm_counter_info | - | 1 |
| gm_counter_info_type | - | 1 |
| gm_counter_intern_search | - | 1 |
| gm_counter_ip | - | 1 |
| gm_counter_page | - | 1 |
| gm_counter_page_history | - | 1 |
| gm_counter_visits | - | 1 |
| gm_css_style | - | 1 |
| gm_css_style_content | - | 1 |
| gm_css_style_fonts | - | 1 |
| gm_css_style_history | - | 1 |
| gm_css_style_history_content | - | 1 |
| gm_css_style_security | - | 1 |
| gm_emails | - | 1 |
| gm_gmotion | - | 5 |
| gm_gmotion_products | - | 5 |
| gm_gprint_cart_elements | - | 1 |
| gm_gprint_elements | - | 1 |
| gm_gprint_elements_groups | - | 1 |
| gm_gprint_elements_values | - | 1 |
| gm_gprint_orders_elements | - | 1 |
| gm_gprint_orders_surfaces | - | 1 |
| gm_gprint_orders_surfaces_groups | - | 1 |
| gm_gprint_surfaces | - | 4 |
| gm_gprint_surfaces_description | - | 1 |
| gm_gprint_surfaces_groups | - | 1 |
| gm_gprint_surfaces_groups_to_products | - | 1 |
| gm_gprint_uploads | - | 1 |
| gm_gprint_wishlist_elements | - | 1 |
| gm_guestbook | - | 1 |
| gm_guestbook_customers_status | - | 1 |
| gm_lang_files | - | 1 |
| gm_lang_files_content | - | 1 |
| gm_lang_module | - | 1 |
| gm_lang_module_content | - | 1 |
| gm_login_history | - | 1 |
| gm_prd_img_alt | - | Alt Image Texte für Zusatzbilder werden weiterhin beim Artikel eingegeben |
| gm_search_history | - | 1 |
| languages | Ja | 3 |
| LUUP | - | 1 |
| manufacturers | Ja | |
| manufacturers_info | Ja | |
| media_content | - | 1 |
| module_newsletter | - | 1 |
| newsletter_recipients | - | 1 |
| newsletters | - | 1 |
| newsletters_history | - | 1 |
| orders | Ja | Bestellungen werden direkt aus den Shops übernommen und daraus neue Aufträge angelegt |
| orders_clickandbuy | - | 1 |
| orders_iclear | - | 1 |
| orders_products | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_attributes | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_download | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_properties | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| orders_products_quantity_units | Ja | |
| orders_recalculate | - | 1 |
| orders_status | Ja | Der Status wird automatisch ermittelt und an den Online Shop zurück gemeldet |
| orders_status_history | - | 1 |
| orders_total | Ja | Wird zusammen mit den neuen Bestellungen übernommen |
| payment_ipayment | - | 1 |
| payment_ipayment_log | - | 1 |
| payment_moneybookers | - | 1 |
| payment_moneybookers_countries | - | 1 |
| payment_moneybookers_currencies | - | 1 |
| payment_qenta | - | 1 |
| paypal | - | 1 |
| paypal_status_history | - | 1 |
| personal_offers_b_c_status_0 | Ja | |
| personal_offers_b_c_status_1 | Ja | |
| personal_offers_b_c_status_2 | Ja | |
| personal_offers_b_c_status_3 | Ja | |
| products | Ja | |
| products_attributes | Ja | |
| products_attributes_download | Ja | |
| products_content | - | 1 |
| products_description | Ja | |
| products_feature_value | - | 6 |
| products_graduated_prices | - | 1 |
| products_images | Ja | |
| products_notifications | - | 1 |
| products_options | Ja | |
| products_options_values | Ja | |
| products_options_values_to_p_o | Ja | |
| products_properties_combis | Ja | |
| products_properties_combis_values | Ja | |
| products_properties_index | Ja | |
| products_quantity_unit | Ja | |
| products_to_categories | Ja | |
| products_vpe | Ja | |
| products_xsell | - | 1 |
| products_xsell_grp_name | - | 1 |
| properties | Ja | |
| properties_description | Ja | |
| properties_values | Ja | |
| properties_values_description | Ja | |
| quantity_unit | Ja | |
| quantity_unit_description | Ja | |
| reviews | - | 1 |
| reviews_description | - | 1 |
| sessions | - | 1 |
| shipping_status | - | 1 |
| slider_image | - | 1 |
| slider_image_description | - | 1 |
| slider_set | - | 1 |
| specials | Ja | |
| tax_class | - | 1 |
| tax_rates | - | 1 |
| xtb_auctions | - | 1 |
| xtb_transactions | - | 1 |
| whos_online | - | 1 |
| zones | - | 1 |
| zones_to_geo_zones | - | 1 |
- kein Abgleich mit mcn Commerce erforderlich
- mcn Commerce unterstützt beliebig viele Online Shops parallel direkt aus der zentralen Währungstabelle
- mcn Commerce unterstützt beliebig viele Sprachen parallel über alle Online Shops
-
Diese Gambio GX2 ist mcn Commerce kompatibel. Siehe Anleitung zum GX Customizer Modul
-
Diese Gambio GX2 ist mcn Commerce kompatibel. Siehe Anleitung zur GMotion Funktion
-
Die Artikel-Filter Funktion wird von mcn Commerce vollautomatisch unterstützt. Im Gegensatz zum Gambio GX 2 Backend, brauchen Sie die Werte überhaupt nicht nicht beim Artikel zu definieren. mcn Commerce stellt die Werte automatisch anhand der Attributes/Properties zusammen.
Suchen nach Anleitungen, Hilfetexten, Support und Videoanleitungen:
Geben Sie als Suchbegriff zusätzlich den Begriff ahx ein. Dann werden Ihnen nur die Support Seiten angezeigt, die Ihren Suchbegriff enthalten.
Warenwirtschaft, Warenwirtschaftssystem, Fakura und ERP-Software für Apple Mac OS X und Windows
